| Retirement Age | Age at Death | |
| 49.9 | 86 | |
| 51.2 | 85.3 | |
| 52.5 | 84.6 | |
| 53.8 | 83.9 | |
| 55.1 | 83.2 | |
| 56.4 | 82.5 | |
| 57.2 | 81.4 | |
| 58.3 | 80 | |
| 59.2 | 78.5 | |
| 60.1 | 76.8 | |
| 61 | 74.5 | |
| 62.1 | 71.8 | |
| 63.1 | 69.3 | |
| 64.1 | 67.9 | |
| 65.2 | 66.8 |
A quadratic regression model can be nicely fitted to this data:
Age of Death = - 121.2 + 8.335 Retirement Age - 0.08394 Retirement Age**2
S = 0.713363 R-Sq = 99.0% R-Sq(adj) = 98.8%
It seems that one should plan to retire by 58 or 60 to benefit from the fruits of his /her hard work.
